Missions - Interactive Missions Chart
Select a header to sort any column. Too small to read? Zoom here
| Mission number | Rig / Vessel | Field | Location | Year | Month/Days | SERPENT rep | Visit type | Cruise Report | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.V. Regalia | Schiehallion | Faroe-Shetland Channel | 2002 | July 20 - 28 | Ian Hudson | Science | No | 60.3825 | -4.09917 | |
| 2 | Paul B Loyd Junior | Foinaven | Faroe-Shetland Channel | 508 | 2003 | May 14 - 28 | Daniel Jones | Science | Yes | 60.30114 | -4.3339 |
| 3 | M.V. Nordica | Schiehallion | Faroe-Shetland Channel | 400 | 2003 | July 25 - 28 | Daniel Jones | Science | Yes | 60.3825 | -4.09917 |
| 4 | Transocean Leader | Schiehallion | Faroe-Shetland Channel | 400 | 2003 | Sep 09 - Oct 03 | Ben Wigham | Science | No | 60.3825 | -4.09917 |
| 5 | Jack Bates | Laggan | Faroe-Shetland Channel | 600 | 2004 | Apr 14 - 23 | Daniel Jones | Science | Yes | 60.93454 | -2.88413 |
| 6 | Subsea Viking | Schiehallion | Faroe-Shetland Channel | 400 |
2004 | Sep | Ben Wigham / BBC | BBC filming | No | 60.3825 | -4.09917 |
| 7 | Boa Deep C | TIOF | Mauritania | 1000-1400 | 2004 | Sep 16 - 23 | Daniel Jones | Science | Yes | 17.91667 | -16.8833 |
| 8 | Jack Bates | Calister 1 | Otway Basin , Australia | 130 | 2004 | Oct 21 - Nov 01 | Adele Pile, Gareth Andrews | Science | Yes | -39 | 141 |
| 9 | Jack Bates | Enfield 1 | Australia | 550 | 2005 | Mar 21 - Apr 01 | Adele Pile, Gareth Andrews, Katie Robertson | Science | Yes | -18.5 | 115.5 |
| 10 | Paul B Loyd Junior | Schiehallion | Faroe-Shetland Channel | 400 | 2005 | Apr 23 - 27 | Tania Smith | Science | Yes | 60.3825 | -4.09917 |
| 11 | Transocean Leader | Onyx | Norwegian Margin | 2005 | May | Ben Wigham | Science | No | |||
| 12 | Jack Bates | Enfield 2 | Australia | 495 | 2005 | May 24 - 27 | Katie Robertson | Science | Yes | -18.5 | 115.5 |
| 13 | Sedco 703 | Pluto | Australia | 360 | 2005 | July 30 - Aug 03 | Adele Pile | Science | Yes | -18.5 | 115.5 |
| 14 | Jack Bates | Enfield 3 | Australia | 545 | 2005 | Dec 12 - 23 | Katie Robertson | Science | Yes | -18.5 | 115.5 |
| 15 | Sedco Express | Angola block 18 | Angola, West Africa | 2006 | Jan | Ian Hudson | Science | No | -8.5 | -12.25 | |
| 16 | Paul B Loyd Junior | Schiehallion | Faroe-Shetland Channel | 400 | 2006 | Feb 26 - Mar 05 | Lis Maclaren school | Schools project | Yes | 60.3825 | -4.09917 |
| 17 | Jack Bates | Enfield 4 | Australia | 534 | 2006 | Mar 15 - 21 | Katie Robertson | Science | Yes | -18.5 | 115.5 |
| 18 | Eirik Raude | Uranus | Barents Sea | 230 | 2006 | Mar 17 - 23 | Janne Kaariainen | Science | Yes | 72 | 26 |
| 19 | West Alpha | Morvin | Norwegian Margin | 370 | 2006 | Apr 20 - 27 | Janne Kaariainen, Nina Rothe | Science | Yes | 65.13734 | 6.477872 |
| 20 | Eirik Raude | Edvarda | Norwegian Margin | 1730 | 2006 | May 17 - 23 | Janne Kaariainen | Science | Yes | 64.2 | 4 |
| 21 | Thylacine (fixed platform) | Thylacine | Otway Basin , Australia | 100 | 2006 | Apr 22 - 26 | Adele Pile, Gareth Andrews | Science | Yes | -39 | 141 |
| 22 | Eirik Raude | Edvarda | Norwegian Margin | 1730 | 2006 | June 19 - 20 | Janne Kaariainen, Lis Maclaren | Filming | No | 64.2 | 4 |
| 23 | Stena Don | Brugdan 1 | Faroe-Shetland Channel | 480 | 2006 | July 10 - 13 | Janne Kaariainen | Science | No | 61.27838 | -4.93393 |
| 24 | Ocean Bounty (Diamond offshore) | Mutineer | Carnarvon Basin , Western Australia | 146 | 2006 | July 19 - 27 | Gareth Andrews | Science | Yes | -19.8 | 116.8 |
| 25 | Stena Don | Brugdan 2 | Faroe-Shetland Channel | 480 | 2006 | Aug 07 - 14 | Daniel Jones | Science | Yes | 61.27838 | -4.93393 |
| 26 | Polar Pioneer | Tornerose | Barents Sea | 408 | 2006 | Aug 31 - Sept 04 | Daniel Jones | Science | Yes | 71.58 | -22.85 |
| 27 | Stena Don | Brugdan 3 | Faroe-Shetland Channel | 480 | 2006 | Aug 30 - Sept 04 | Janne Kaariainen | Science | Yes | 61.27838 | -4.93393 |
| 28 | Stena Don | Brugdan 4 | Faroe-Shetland Channel | 480 | 2006 | Oct 11 - 17 | Daniel Jones | Science | Yes | 61.27838 | -4.93393 |
| 29 | Polar Pioneer | Nucula | Barents Sea | 293 | 2007 | Jan 29 - Feb 03 | Janne Kaariainen | Science | Yes | ||
| 30 | Fugro Mercator | Laggan survey | Faroe-Shetland Channel | 650 | 2007 | April 13 and June 13 |
Daniel Jones | Science | Yes | 60.93454 | -2.88413 |
| 31 | Transocean Rather | Rosebank 1 | Faroe-Shetland Channel | 1085 | 2007 | Apr 04 - 12 | Andrew Gates | Science | Yes | 60.98424 | -3.81803 |
| 32 | Transocean Rather | Rosebank 2 | Faroe-Shetland Channel | 1085 | 2007 | June 07 - 13 | Andrew Gates | Science | Yes | 60.98424 | -3.81803 |
| 33 | Transocean Leader | Midnattsol 1 | Norwegian Margin | 928 | 2007 | July 01 - 05 | Andrew Gates | Science | Yes | 64.00166 | 5.267914 |
| 34 | West Epsilon | Ragnarokk 1 | Norwegian North Sea | 114 | 2007 | July 26 - 30 | Andrew Gates | Science | Yes | 58.88 | 2.37 |
| 35 | Sovereign Explorer | Orca | Venezuela | 543 | 2007 | July 22 - Aug 03 | Daniel Jones | Science | Yes | 9.73539 | -59.735 |
| 36 | Transocean Leader | Midnattsol 2 | Norwegian Margin | 928 | 2007 | Aug 23 - 29 | Andrew Gates | Science | Yes | 64.00166 | 5.267914 |
| 37 | West Epsilon | Ragnarokk 2 | Norwegian North Sea | 114 | 2007 | Aug 30 - Sept 05 | Daniel Jones | Science | Yes | 58.88 | 2.37 |
| 38 | Transocean Rather | Rosebank 3 | Faroe-Shetland Channel | 1125 | 2007 | Sep 26 - Oct 01 | Andrew Gates | Science | Yes | 60.98424 | -3.81803 |
| 39 | Transocean Discoverer Enterprise | MC777 | Gulf of Mexico | 1716 | 2007 | Nov 01 - 02 | Mark Benfield | Science | Yes | 28.28972 | -88.4958 |
| 40 | Mad Dog Spar | GC782 | Gulf of Mexico | 1353 | 2007 | Dec 11 - 13 | Mark Benfield | Science | Yes | 27 | -90 |
| 41 | Thunder Horse PDG | MC778 | Gulf of Mexico | 1792 | 2008 | Jan 15 - 18 | Mark Benfield | Science | Yes | 28.10917 | -88.4944 |
| 42 | Discoverer Deep Seas | MC778 | Gulf of Mexico | 2008 | Feb 19 - 22 | Mark Benfield | Science | Yes | 28.10917 | -88.4944 | |
| 43 | Ocean Bounty | NW Shelf | Australia | 2008 | Apr 2 - 7 | Murray Thomson | Science | No | |||
| 44 | Songa Venus | NW. Shelf | Australia | 2008 | May 13 - 23 | Adele Pile, Ash Fowler | Science | No | |||
| 45 | Ocean Vanguard | Cashel 1 | NW. Ireland | 174 | 2008 | May 18 - 22 | Andrew Gates | Science | Yes | 54.70655 | -10.439 |
| 46 | Stena Clyde | NW. Shelf | Australia | 2008 | May 29 - June 02 | Kate Swain | Science | No | |||
| 47 | Havila Harmony | NW. Shelf | Australia | 2008 | May 30 - June 06 | Ash Fowler | Science | No | |||
| 48 | Havila Harmony | NW. Shelf | Australia | 2008 | June 04 - 10 | Danielle Skropeta, David Cummings | Science | No | |||
| 49 | Ocean Vanguard | Cashel 2 | NW. Ireland | 174 | 2008 | June 13 - 18 | Andrew Gates | Science | Yes | 54.70655 | -10.439 |
| 50 | Havila Harmony | NW. Shelf | Australia | 2008 | June 18 - June 30 | David Cummings, Ash Fowler | Science | No | |||
| 51 | Havila Harmony | NW. Shelf | Australia | 2008 | June 20 - June 26 | David Cummings, Ash Fowler | Science | No | |||
| 52 | Ocean Vanguard | Cashel 3 | NW. Ireland | 174 | 2008 | June 27 - July 01 | Andrew Gates | Science | Yes | 54.70655 | -10.439 |
| 53 | Ocean Bounty | NW. Shelf | Australia | 2008 | July 06 - July 20 | Helen Smith | Science | No | |||
| 54 | Havila Harmony | NW. Shelf | Australia | 2008 | July 15 - July 19 | David Cummings, Natalie Pastro | Science | No | |||
| 55 | Wilcraft | Bonaparte Gulf | Australia | 2008 | July 29 - Aug 04 | Kate Swain | Science | No | -12 | 126 | |
| 56 | Mutineer 14 | NW. Shelf | Australia | 2008 | Aug 18 - Aug 26 | David Cummings | Science | No | |||
| 57 | Havila Harmony | NW. Shelf | Australia | 2008 | Aug 20 - Aug 25 | Ash Fowler | Science | No | |||
| 58 | Stena Clyde | NW. Shelf | Australia | 2008 | Aug 27 - Aug 31 | Adele Pile, Murray Thomson | Science | No | |||
| 59 | Stena Clyde | NW. Shelf | Australia | 2008 | Sep 09 - Sep 15 | Kate Swain, Ash Fowler | Science | No | |||
| 60 | Transocean Leader | Haklang 1 | Norwegian Basin | 1250 | 2008 | Sep 23 - Oct 08 | Andrew Gates | Science | Yes | 67.047 | 7.059 |
| 61 | Transocean Leader | Haklang 2 | Norwegian Basin | 1250 | 2008 | Oct 15 - 18 | Andrew Gates | Science | Yes | 67.047 | 7.059 |
| 62 | Stena Carron | Rosebank North 1 | Faroe-Shetland Channel | 1186 | 2008 | Dec 11 - 14 | Daniel Jones | BBC filming | Yes | 61.14089 | -3.67234 |
| 63 | Transocean Discoverer Deep Seas | Walker Ridge 316 | Gulf of Mexico | 2009 | Jan 27 - 29 | Mark Benfield , Marianne Alford | Science | Yes | 26 | -91 | |
| 64 | Transocean Leader | Asterix | Norwegian Basin | 1350 | 2009 | Feb 17 - 24 | Andrew Gates | Science | Yes | 67.01672 | 5.290278 |
| 65 | Stena Carron | Rosebank North 2 | Faroe-Shetland Channel | 1186 | 2009 | Feb 20 - Mar 12 | Daniel Jones | BBC filming | Yes | 61.14089 | -3.67234 |
| 66 | Leiv Eiriksson | Gro 6603 | Norway | 1380 | 2009 | April 30 - May 7 | Christopher Roterman | Science | Yes | 66.14803 | 3.940122 |
| 67 | Jack Ryan | Akpo | Nigeria, West Africa | 1366 | 2009 | May 1 - 6 | Daniel Jones | Science | Yes | 3.115833 | 6.818667 |
| 68 | Acergy Petrel | Morvin | Norway | 370 | 2009 | May 2 - 7 | Andrew Gates | Science | Yes | 65.13734 | 6.477872 |
| 69 | Leiv Eiriksson | Gro 6603 | Norway | 1380 | 2009 | Jun 6 - 13 | Christopher Roterman | Science | Yes | 66.14803 | 3.940122 |
| 70 | Stena Carron | Rosebank 4 | Faroe-Shetland Channel | 1124 | 2009 | Jun 23 - Jul 3 | Christopher Roterman | Science | Yes | 60.98424 | -3.81803 |
| 71 | Bourbon Diamond | Usan | Nigeria, West Africa | 750 | 2009 | July 9 - 18 | Daniel Jones | Science | Yes | 3.486317 | 7.465667 |
| 72 | Deepwater Horizon | Keithly Canyon | Gulf of Mexico | 1257 | 2009 | July 17 - 23 | Mark Benfield, Stuart Cook | Science | Yes | 26.87831 | -93.26887 |
| 73 | Nobel Clyde Bourdreaux | Alaminos Canyon | Gulf of Mexico | 2476 | 2009 | July 28 - 31 | Mark Benfield, Stuart Cook | Science | Yes | 26.09217 | -94.90431 |
| 74 | Leiv Eiriksson | South Uist | Faroe-Shetland Channel | 1157 | 2009 | Aug 2 - 7 | Daniel Jones | Science | Yes | 61.26686 | -2.99685 |
| 75 | Developmental Driller 2 | GC743 | Gulf of Mexico | 2103 | 2009 | Aug 03 - 06 | Mark Benfield | Science | Yes | 27.21885 | -90.04528 |
| 76 | Byford Dolphin | Lancaster 1 | Faroe-Shetland Channel | 155 | 2009 | Aug 21 - 28 | Andrew Gates | Science | Yes | 60.18715 | -3.85514 |
| 77 | Nobel Jim Thompson | Mississippi Canyon | Gulf of Mexico | 1081 | 2009 | Sep 05 - 06 | Mark Benfield | Science | Yes | 28.11806 | -89.13194 |
| 78 | Stena Carron | Tornado 1 | Faroe-Shetland Channel | 1050 | 2009 | Sep 19 - Oct 2 | Daniel Jones | Science | Yes | 60.56216 | -4.45638 |
| 79 | Stena Carron | Tornado 2 | Faroe-Shetland Channel | 1050 | 2009 | Oct 16 - 22 | Daniel Jones | Science | Yes | 60.56216 | -4.45638 |
| 80 | Deepwater Nautilus | Mississippi Canyon 392 | Gulf of Mexico | 2207 | 2009 | Nov 22 - 25 | Mark Benfield | Science | Yes | 28.65213 | -87.99973 |
| 81 | Edda Fauna | Morvin | Norway | 370 | 2010 | Mar 17 - 21 | Daniel Jones | Science | Yes | 65.13734 | 6.477872 |
| 82 | Borgsten Dolphin | Lancaster 2 | Faroe-Shetland Channel | 155 | 2010 | May 24 - Jun 1 | Andrew Gates | Science | Yes | 60.18715 | -3.85514 |
| 83 | Borgsten Dolphin | Whirlwind 1 | Faroe-Shetland Channel | 184 | 2010 | Sep 10 - Sep 14 | Andrew Gates | Science | Yes | 60.18715 | -3.83863 |
| 84 | Borgsten Dolphin | Whirlwind 2 | Faroe-Shetland Channel | 184 | 2010 | Oct 4 - Oct 11 | Andrew Gates | Science | Yes | 60.18715 | -3.83863 |
| 85 | Aker Barents | Dalsnuten 1 | Norway | 1450 | 2010 | Oct 29 - Nov 9 | Andrew Gates, Kerstin Kröger | Science | Yes | 66.57 | 3.54 |
| 86 | Stena Carron | Lagavulin | Faroe-Shetland Channel | 1567 | 2010 | Nov 5 - 11 | Daniel Jones | Science | Yes | 62.65633 | -1.12586 |
| 87 | Aker Barents | Dalsnuten 2 | Norway | 1450 | 2010 | Nov 29 - Dec 10 | Kerstin Kröger | Science | Yes | 66.57 | 3.54 |
| 88 | Discoverer Americas | Kiwi | Mediterranean, Egypt | 2720 | 2010 | Dec 14 - 22 | Andrew Gates | Science | Yes | 32.259 | 28.646 |
| 89 | Stena Carron | Lagavulin | Faroe-Shetland Channel | 1567 | 2011 | Apr 13 - 19 | Daniel Jones, Charlie Main | Science | Yes | 62.65633 | -1.12586 |
| 90 | Whirlwind 3 | Faroe-Shetland Channel | Andrew Gates | Science | Yes |









